2023 NBA turnovers by game leader

OKLAHOMA CITY, OKLAHOMA – MAY 09: Luka Doncic #77 of the Dallas Mavericks reacts during the fourth quarter against the Oklahoma City Thunder in Game 2 of the Western Conference Second Round playoffs at the Paycom Center on May 09, 2024 in Oklahoma City, Oklahoma. NOTE TO USER: User expressly acknowledges and agrees that by downloading and/or using this photograph, User consents to the terms and conditions of the Getty Images License Agreement. (Photo by Joshua Gateley/Getty Images)
Picture: Getty Images (Getty Images)

1. Luke Doncic (4.03) | Dallas Mavericks FG

2. Victor Wembanyama (3.66) | San Antonio Spurs FC

3. LeBron James (3.45) | Los Angeles Lakers W

4. Giannis Antetokounmpo (3.42) | Milwaukee Bucks W

5. Cade Cunningham (3.42) | Detroit Pistons G

6. Scoot Henderson (3.42) | Portland Trail Blazers G

7. Domantas Sabonis (3.32) | Sacramento Kings C

8. Kevin Durant (3.25) | Phoenix Suns W

9. Paolo Banchero (3.09) | Orlando Magic F

10. Anthony Edwards (3.05) | Minnesota Timberwolves G

11. Nikola Jokic (3) | Denver Nuggets C

12. Karl-Anthony Cities (2.85) | Minnesota Timberwolves CF

13. Stephen Curry (2.84) | Golden State Warriors G

14. Zion Williamson (2.76) | New Orleans Pelicans F

15. Scottie Barnes (2.75) | Toronto Raptors GF

16. Kyle Kuzma (2.74) | Washington Wizards

17. Damian Lillard (2.64) | Milwaukee Bucks G

18. De’Aaron Fox (2.62) | Sacramento Kings G

19. Devin Booker (2.62) | Phoenix Suns G

20. Déjounte Murray (2.58) | Atlanta Hawks G

This article is based on data from Sportradar.

#